
Stamp Duty in Queensland
IMPORTANT UPDATE
The Queensland Government has made recent major changes to Stamp Duty in Queensland.
Mortgage Duty
Stamp Duty is no longer payable on a Queensland Mortgage.
Transfer Duty on Houses and Land
(a) Investment property or vacant land (not first home)
| Value of Property | Stamp Duty |
| $0.00 to $5,000 | Nil |
| $5,000 to $75,000 | $1.50 for each $100, or part of $100, by which the dutiable value is more than $5,000 |
| $75,000 to $540,000 | $1,050 plus $3.50 for each $100, or part of $100, by which the dutiable value is more than $75,000 |
| $540,000 to $980,000 | $17,325 plus $4.50 for each $100, or part of $100, by which the dutiable value is more than $540,000 |
| More than $980,000 | $37,125 plus $5.25 for each $100, or part of $100, by which the dutiable value is more than $980,000 |
(b) Vacant land for first home Value of Property Stamp Duty
| Value of Property | Stamp Duty |
| Up to $150,000 | Nil |
| $150,001 to $299,999.99 | Duty calculated at the standard transfer duty rates (the first table on this page), less the concession amount in the table hereunder. |
| $300,000 or more | Duty calculated at the standard transfer duty rates (the first table on this page). |
| Dutiable value of the first home vacant land | Concession amount |
| Not more than $159,999.99 | $3,975 |
| $160,000 to $169,999.99 | $3,750 |
| $170,000 to $179,999.99 | $3,500 |
| $180,000 to $189,999.99 | $3,250 |
| $190,000 to $199,999.99 | $3,000 |
| $200,000 to $209,999.99 | $2,750 |
| $210,000 to $219,999.99 | $2,500 |
| $220,000 to $229,999.99 | $2,250 |
| $230,000 to $239,999.99 | $2,000 |
| $240,000 to $249,999.99 | $1,750 |
| $250,000 to $259,999.99 | $1,500 |
| $260,000 to $269,999.99 | $1,200 |
| $270,000 to $279,999.99 | $900 |
| $280,000 to $289,999.99 | $600 |
| $290,000 to $299,999.99 | $300 |
| $300,000 or more | Nil |
(c) Home buyers
| Purchase price/value | Duty rate |
| Up to $350,000 | $1.00 for each $100 or part of $100 |
| $350,001 to $540,000 | $3,500 + $3.50 for every $100 or part of $100 |
| $540,001 to $980,000 | $10,150 + $4.50 for every $100 or part of $100 |
| More than $980,000 | $29,950 + $5.25 for every $100 or part of $100 |
(d) First Home Buyers
Duty calculated as home purchase less the concession amount below:
| Value | Concession Amount |
| Not more than $504,999.99 | $8,750 |
| $505,000 to $509,999.99 | $7,875 |
| $510,000 to $514,999.99 | $7,000 |
| $515,000 to $519,999.99 | $6,125 |
| $520,000 to $524,999.99 | $5,250 |
| $525,000 to $529,999.99 | $4,375 |
| $530,000 to $534,999.99 | $3,500 |
| $535,000 to $539,999.99 | $2,625 |
| $540,000 to $544,999.99 | $1,750 |
| $545,000 to $549,999.99 | $875 |
| $550,000 or more | Nil |