
Stamp Duty in Queensland
IMPORTANT UPDATE
The Queensland Government has made recent major changes to Stamp Duty in Queensland.
Mortgage Duty
Stamp Duty is no longer payable on a Queensland Mortgage.
Transfer Duty on Houses and Land
(a) Home, Investment property or vacant land (not first home)
| Value of Property | Stamp Duty Rate |
| Up to $5,000 | Nil |
| $5,000 to $105,000 | $1.50 for each $100, or part of $100, over $5,000 |
| $105,000 to $480,000 | $1,500 plus $3.50 for each $100, or part of $100, over $105,000 |
| $480,000 to $980,000 | $14,625 plus $4.50 for each $100, or part of $100, over $480,000 |
| More than $980,000 | $37,125 plus $5.25 for each $100, or part of $100, over $980,000 |
(b) Vacant land for first home Value of Property Stamp Duty
| Dutiable value of the first home vacant land | Concession amount |
| Up to $259,999.99 | $6,575 |
| $260,000 to $269,999.99 | $6,125 |
| $270,000 to $279,999.99 | $5,675 |
| $280,000 to $289,999.99 | $5,225 |
| $290,000 to $299,999.99 | $4,775 |
| $300,000 to $309,999.99 | $4,325 |
| $310,000 to $319,999.99 | $3,875 |
| $320,000 to $329,999.99 | $3,425 |
| $330,000 to $339,999.99 | $2,975 |
| $340,000 to $349,999.99 | $2,550 |
| $350,000 to $359,999.99 | $2,125 |
| $360,000 to $369,999.99 | $1,700 |
| $370,000 to $379,999.99 | $1,275 |
| $380,000 to $389,999.99 | $850 |
| $390,000 to $399,999.99 | $425 |
| $400,000 or more | Nil |
(c) First Home Buyers
Duty calculated as home purchase less the concession amount below:
| Value | Concession Amount |
| Up to $509,999.99 | $15,525 |
| $510,000 to $519,999.99 | $13,925 |
| $520,000 to $529,999.99 | $12,325 |
| $530,000 to $539,999.99 | $10,725 |
| $540,000 to $549,999.99 | $9,125 |
| $550,000 to $559,999.99 | $7,550 |
| $560,000 to $569,999.99 | $6,000 |
| $570,000 to $579,999.99 | $4,500 |
| $580,000 to $589,999.99 | $3,000 |
| $590,000 to $599,999.99 | $1,500 |
| $600,000 or more | Nil |